Bill Marine Auto Center

415 E North St.
Springfield, OH 45503
Phone: 937-325-7091
Fax: 0

Preowned Inventory


78 Records Found (Page 3 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Year Make Model Trim Exterior Color Stock Number List Price Internet Price
2006 Chrysler Town & Country LWB LX Blue R794015 $9,995.00 $8,995.00
2009 Honda Civic Cpe EX Blue H539345 $17,995.00 $16,995.00
1994 Honda Accord EX A032624 Please Call Please Call
2003 Mazda MX-5 Miata Cloth Blue 0310778 $12,995.00 $11,995.00
2008 Honda Civic Cpe LX Blue H560779 $13,995.00 $12,995.00
2008 Honda Civic Sdn EX Burgandy L048436 $16,995.00 $15,995.00
2009 Volkswagen Routan SE Blue R558937A $20,995.00 $19,995.00
2007 Chrysler 300 C Burgandy H601439A $20,995.00 $19,995.00
2009 Ford Taurus Limited Tan G125211 $19,995.00 $18,995.00
2008 Chevrolet Cobalt LS White 7197015 $10,995.00 $9,995.00
2008 Honda Accord Sdn EX-L A008856 Please Call $20,995.00
2008 Chevrolet Aveo LS Silver B278974 $10,995.00 $9,995.00
2008 Kia Rio Basic Gold 6374369 $10,995.00 $9,995.00
2003 Honda CR-V EX WHITE C013415 $9,995.00 $8,995.00
2008 Honda CR-V EX-L Black C014595 $23,995.00 $22,995.00
2007 Honda CR-V EX-L C004428A Please Call $19,995.00
2007 Volkswagen Jetta Sedan Wolfsburg Edition Silver M169508 $15,995.00 $14,995.00
2008 Honda Accord Sdn EX-L Green A038749 $20,995.00 $19,995.00
2009 Nissan Altima 2.5 Blue N466565 $15,995.00 $14,995.00
2007 Hyundai Santa Fe GLS Blue H089758 $13,995.00 $13,995.00
2007 Mazda MAZDA3 i Sport Silver 1702016 $12,995.00 $11,995.00
2008 Volkswagen Passat Sedan Turbo Red P011964 $16,995.00 $15,995.00
2009 Volkswagen CC VR6 Sport Silver E530114 $29,995.00 $28,995.00
2005 Dodge Ram 1500 SLT White S278385 $18,995.00 $17,995.00
2007 Chevrolet HHR LT Orange S544370 $10,995.00 $9,995.00
78 Records Found (Page 3 of 4)  << First < Previous 1 2 3 4 Next > Last >>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.