Bill Marine Auto Center

415 E North St.
Springfield, OH 45503
Phone: 937-325-7091
Fax: 0

Preowned Inventory


78 Records Found (Page 2 of 4)  << First < Previous 1 2 3 4 Next > Last >>
Year Make Model Trim Exterior Color Stock Number List Price Internet Price
2010 Chevrolet Malibu LT w/1LT White 4108437 $17,995.00 $15,995.00
2009 Dodge Ram 1500 SLT Silver S802647 $24,995.00 $23,995.00
2008 Honda Accord Sdn EX A158539 Please Call $18,995.00
2007 Honda Civic Cpe LX Blue H545628 $14,995.00 $13,995.00
2007 Volkswagen Jetta Sedan 2.5 BLACK M049319 Please Call $12,995.00
2008 Honda Civic Cpe LX BLUE H504680 $14,995.00 $13,995.00
2006 Honda Odyssey EX BLUE B067416 $19,995.00 $18,995.00
1994 Oldsmobile 98 Regency Special Edition TAN 4314217 Please Call Please Call
2008 Honda CR-V LX Blue L004501 $18,995.00 $17,995.00
2006 Honda CR-V EX SE Gray C049951 $18,995.00 $17,995.00
2008 Dodge Nitro SLT Blue W101980 $18,995.00 $17,995.00
2008 Mazda CX-9 Sport Pewter 0145605 $25,995.00 $23,995.00
2009 GMC Sierra 1500 SLE White Z260622 $28,995.00 $27,995.00
2009 Honda Accord Sdn LX-P Black A027975 $19,995.00 $18,995.00
2006 Chrysler PT Cruiser Basic Burgandy T223568 $9,995.00 $8,995.00
2004 MINI Cooper Hardtop S Red TD88389 $13,995.00 $12,995.00
2010 Dodge Avenger SXT Burgandy N103781 $15,995.00 $14,995.00
2009 Ford Focus SE Silver W109583 $13,995.00 $12,995.00
2007 Honda Fit Sport Blue S053890 $14,995.00 $13,995.00
2005 Cadillac DeVille Basic White U265736A $9,995.00 $8,995.00
2010 Chrysler Sebring Limited Silver N108422 $15,995.00 $14,995.00
2010 Dodge Grand Caravan SXT Blue R100642 $21,995.00 $20,995.00
2010 Dodge Charger SXT Burgandy H107939 $18,995.00 $17,995.00
2006 Nissan Pathfinder S White C645366 $18,995.00 $17,995.00
2008 Mazda MX-5 Miata Sport Cherry 0155665 $21,995.00 $21,995.00
78 Records Found (Page 2 of 4)  << First < Previous 1 2 3 4 Next > Last >>

Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.